Big Switch Timetable for Alamein (Up) - Saturday

Alamein Railway Station03:18 04:16 04:57 05:27 05:57 06:27 06:52 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:27 19:51 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16 01:14 02:16
Ashburton Railway Station03:19 04:17 04:58 05:28 05:58 06:28 06:53 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:52 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 01:15 02:17
Burwood Railway Station03:21 04:19 05:00 05:30 06:00 06:30 06:55 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:54 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19 01:17 02:19
Hartwell Railway Station03:23 04:21 05:02 05:32 06:02 06:32 06:57 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:56 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21 01:19 02:21
Willison Railway Station03:25 04:23 05:04 05:34 06:04 06:34 06:59 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:58 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 00:23 01:21 02:23
Riversdale Railway Station03:27 04:24 05:05 05:35 06:05 06:35 07:00 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:15 19:35 19:59 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 01:23 02:25
Camberwell Railway Station03:30 04:27 05:08 05:38 06:08 06:38 07:03 07:19 07:39 07:59 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 18:59 19:18 19:38 20:02 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57 00:27 01:26 02:28
Auburn Railway Station
Glenferrie Railway Station
Hawthorn Railway Station
Burnley Railway Station
East Richmond Railway Station
Richmond Railway Station
Parliament Railway Station
Melbourne Central Railway Station
Flagstaff Railway Station
Southern Cross Railway Station
Flinders Street Railway Station