Big Switch Timetable for Belgrave (Up) - Saturday

Belgrave Railway Station03:40 04:20 04:51 05:20 05:52 06:20 06:52 07:10 07:32 07:50 08:12 08:30 08:52 09:10 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:28 18:53 19:11 19:28 19:43 20:13 20:42 21:10 21:42 22:10 22:42 23:10 23:42 00:10 00:42 01:36 02:38
Tecoma Railway Station03:42 04:22 04:53 05:22 05:54 06:22 06:54 07:12 07:34 07:52 08:14 08:32 08:54 09:12 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:30 18:55 19:13 19:30 19:45 20:15 20:44 21:12 21:44 22:12 22:44 23:12 23:44 00:12 00:44 01:38 02:40
Upwey Railway Station03:44 04:24 04:55 05:24 05:56 06:24 06:56 07:14 07:36 07:54 08:16 08:34 08:56 09:14 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:32 18:57 19:15 19:32 19:47 20:17 20:46 21:14 21:46 22:14 22:46 23:14 23:46 00:14 00:46 01:40 02:42
Upper Ferntree Gully Railway Station03:49 04:28 04:59 05:28 06:00 06:28 07:00 07:18 07:40 07:58 08:20 08:38 09:00 09:18 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:36 19:01 19:19 19:36 19:51 20:21 20:54 21:22 21:54 22:22 22:54 23:22 23:53 00:18 00:50 01:49 02:51
Ferntree Gully Railway Station03:52 04:31 05:02 05:31 06:03 06:31 07:03 07:21 07:43 08:01 08:23 08:41 09:03 09:21 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:39 19:04 19:22 19:39 19:54 20:24 20:57 21:25 21:57 22:25 22:57 23:25 23:56 00:21 00:53 01:52 02:54
Boronia Railway Station03:54 04:33 05:04 05:33 06:05 06:33 07:05 07:23 07:45 08:03 08:25 08:43 09:05 09:23 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:41 19:06 19:24 19:41 19:56 20:26 20:59 21:27 21:59 22:27 22:59 23:27 23:58 00:23 00:55 01:54 02:56
Bayswater Railway Station03:57 04:36 05:07 05:36 06:08 06:36 07:08 07:26 07:48 08:06 08:28 08:46 09:08 09:26 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:44 19:09 19:27 19:44 19:59 20:29 21:02 21:30 22:02 22:30 23:02 23:30 00:01 00:26 00:58 01:57 02:59
Heathmont Railway Station04:01 04:40 05:11 05:40 06:12 06:40 07:12 07:30 07:52 08:10 08:32 08:50 09:12 09:30 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:48 19:13 19:31 19:48 20:03 20:33 21:06 21:34 22:06 22:34 23:06 23:34 00:05 00:30 01:02 02:01 03:03
Ringwood Railway Station04:04 04:43 05:15 05:43 06:15 06:43 07:15 07:33 07:55 08:13 08:35 08:53 09:15 09:33 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:51 19:16 19:34 19:51 20:06 20:36 21:09 21:37 22:09 22:37 23:09 23:37 00:08 00:33 01:05 02:04 03:06
Heatherdale Railway Station 05:17 06:17 07:18 07:58 08:38 09:18 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 19:18 21:11 22:11 23:11 00:11 03:09
Mitcham Railway Station 05:19 06:19 07:20 08:00 08:40 09:20 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:20 21:13 22:13 23:13 00:13 03:11
Nunawading Railway Station 05:21 06:21 07:22 08:02 08:42 09:22 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 19:22 21:15 22:15 23:15 00:15 03:13
Blackburn Railway Station 05:24 06:24 07:25 08:05 08:45 09:25 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 19:25 21:18 22:18 23:18 00:18 03:16
Laburnum Railway Station 05:26 06:26 07:27 08:07 08:47 09:27 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 19:27 21:20 22:20 23:20 00:20 03:18
Box Hill Railway Station 05:29 06:29 07:30 08:10 08:50 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:30 21:23 22:23 23:23 00:23 03:21
Union Railway Station 05:32 06:32 07:33 08:13 08:53 09:33 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:33 21:26 22:26 23:26 00:26 03:24
Chatham Railway Station 05:35 06:35 07:36 08:16 08:56 09:36 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:36 21:29 22:29 23:29 00:29 03:27
Canterbury Railway Station 05:36 06:36 07:37 08:17 08:57 09:37 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:37 21:30 22:30 23:30 00:30 03:28
East Camberwell Railway Station 05:38 06:38 07:39 08:19 08:59 09:39 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:39 21:32 22:32 23:32 00:32 03:30
Camberwell Railway Station 05:40 06:40 07:41 08:21 09:01 09:41 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:41 21:34 22:34 23:34 00:34 03:32
Auburn Railway Station 05:42 06:42 07:43 08:23 09:03 09:43 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:43 21:36 22:36 23:36 00:36 03:34
Glenferrie Railway Station 05:44 06:44 07:45 08:25 09:05 09:45 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:45 21:38 22:38 23:38 00:38 03:36
Hawthorn Railway Station 05:46 06:46 07:47 08:27 09:07 09:47 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:47 21:40 22:40 23:40 00:40 03:38
Burnley Railway Station 05:49 06:49 07:50 08:30 09:10 09:50 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:50 21:43 22:43 23:43 00:43 03:41
East Richmond Railway Station 00:45 03:43
Richmond Railway Station 05:52 06:52 07:53 08:33 09:13 09:53 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 19:53 21:46 22:46 23:46 00:47 03:45
Parliament Railway Station
Melbourne Central Railway Station
Flagstaff Railway Station
Southern Cross Railway Station
Flinders Street Railway Station 05:56 06:56 07:57 08:37 09:17 09:57 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:57 21:50 22:50 23:50 00:51 03:49