Big Switch Timetable for Craigieburn (Up) - Sunday

Craigieburn Railway Station03:05 04:05 05:05 06:05 06:55 07:35 08:15 08:55 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Roxburgh Park Railway Station03:08 04:08 05:08 06:08 06:58 07:38 08:18 08:58 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Coolaroo Railway Station03:11 04:11 05:11 06:11 07:01 07:41 08:21 09:01 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:21 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Broadmeadows Railway Station03:15 04:15 05:15 06:15 07:05 07:45 08:25 09:05 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Jacana Railway Station03:17 04:17 05:17 06:17 07:07 07:47 08:27 09:07 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:27 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Glenroy Railway Station03:18 04:18 05:18 06:18 07:08 07:48 08:28 09:08 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Oak Park Railway Station03:21 04:21 05:21 06:21 07:11 07:51 08:31 09:11 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Pascoe Vale Railway Station03:23 04:23 05:23 06:23 07:13 07:53 08:33 09:13 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:33 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
Strathmore Railway Station03:25 04:25 05:25 06:25 07:15 07:55 08:35 09:15 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Glenbervie Railway Station03:26 04:26 05:26 06:26 07:16 07:56 08:36 09:16 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Essendon Railway Station03:29 04:29 05:29 06:29 07:19 07:59 08:39 09:19 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 18:59 19:19 19:39 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
Moonee Ponds Railway Station03:31 04:31 05:31 06:31 07:21 08:01 08:41 09:21 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:21 19:41 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01
Ascot Vale Railway Station03:33 04:33 05:33 06:33 07:23 08:03 08:43 09:23 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 19:23 19:43 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03
Newmarket Railway Station03:35 04:35 05:35 06:35 07:25 08:05 08:45 09:25 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05
Kensington Railway Station03:36 04:36 05:36 06:36 07:26 08:06 08:46 09:26 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
North Melbourne Railway Station03:40 04:40 05:40 06:40 07:30 08:10 08:50 09:30 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:10
Flagstaff Railway Station 08:13 08:53 09:33 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:52 19:12 19:32 19:52 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12
Melbourne Central Railway Station 08:15 08:55 09:35 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:54 19:14 19:34 19:54 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:14
Parliament Railway Station 08:17 08:57 09:37 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:56 19:16 19:36 19:56 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16
Southern Cross Railway Station 06:43 07:33
Flinders Street Railway Station03:47 04:47 05:47 06:47 07:37 08:20 09:00 09:40 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 18:59 19:19 19:39 19:59 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19