Big Switch Timetable for Upfield (Up) - Friday

Upfield Railway Station04:34 04:54 05:14 05:34 05:54 06:14 06:34 06:53 07:09 07:25 07:41 07:57 08:13 08:29 08:45 09:01 09:17 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:33 15:53 16:13 16:33 16:53 17:10 17:26 17:42 17:57 18:13 18:29 18:49 19:09 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05 01:05 02:05
Gowrie Railway Station04:38 04:58 05:18 05:38 05:58 06:18 06:38 06:57 07:13 07:29 07:45 08:01 08:17 08:33 08:49 09:05 09:21 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:37 15:57 16:17 16:37 16:57 17:14 17:30 17:46 18:01 18:17 18:33 18:53 19:13 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09 01:09 02:09
Fawkner Railway Station04:40 05:00 05:20 05:40 06:00 06:20 06:40 06:59 07:15 07:31 07:47 08:03 08:19 08:35 08:51 09:07 09:23 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:39 15:59 16:19 16:39 16:59 17:16 17:32 17:48 18:03 18:19 18:35 18:55 19:15 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:11 01:11 02:11
Merlynston Railway Station04:42 05:02 05:22 05:42 06:02 06:22 06:42 07:01 07:17 07:33 07:49 08:05 08:21 08:37 08:53 09:09 09:25 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:41 16:01 16:21 16:41 17:01 17:18 17:34 17:50 18:05 18:21 18:37 18:57 19:17 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13 01:13 02:13
Batman Railway Station04:43 05:03 05:23 05:43 06:03 06:23 06:43 07:02 07:18 07:34 07:50 08:06 08:22 08:38 08:54 09:10 09:26 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:42 16:02 16:22 16:42 17:02 17:19 17:35 17:51 18:06 18:22 18:38 18:58 19:18 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:14 01:14 02:14
Coburg Railway Station04:46 05:06 05:26 05:46 06:06 06:26 06:46 07:05 07:21 07:37 07:53 08:09 08:25 08:41 08:57 09:13 09:29 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:45 16:05 16:25 16:45 17:05 17:22 17:38 17:54 18:09 18:25 18:41 19:01 19:21 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 01:17 02:17
Moreland Railway Station04:48 05:08 05:28 05:48 06:08 06:28 06:48 07:07 07:23 07:39 07:55 08:11 08:27 08:43 08:59 09:15 09:31 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:47 16:07 16:27 16:47 17:07 17:24 17:40 17:56 18:11 18:27 18:43 19:03 19:23 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19 01:19 02:19
Anstey Railway Station04:49 05:09 05:29 05:49 06:09 06:29 06:49 07:08 07:24 07:40 07:56 08:12 08:28 08:44 09:00 09:16 09:32 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:48 16:08 16:28 16:48 17:08 17:25 17:41 17:57 18:12 18:28 18:44 19:04 19:24 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50 00:20 01:20 02:20
Brunswick Railway Station04:51 05:11 05:31 05:51 06:11 06:31 06:51 07:10 07:26 07:42 07:58 08:14 08:30 08:46 09:02 09:18 09:34 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:50 16:10 16:30 16:50 17:10 17:27 17:43 17:59 18:14 18:30 18:46 19:06 19:26 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:22 01:22 02:22
Jewell Railway Station04:53 05:13 05:33 05:53 06:13 06:33 06:53 07:12 07:28 07:44 08:00 08:16 08:32 08:48 09:04 09:20 09:36 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:52 16:12 16:32 16:52 17:12 17:29 17:45 18:01 18:16 18:32 18:48 19:08 19:28 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 01:24 02:24
Royal Park Railway Station04:55 05:15 05:35 05:55 06:15 06:35 06:55 07:14 07:30 07:46 08:02 08:18 08:34 08:50 09:06 09:22 09:38 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:54 16:14 16:34 16:54 17:14 17:31 17:47 18:03 18:18 18:34 18:50 19:10 19:30 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26 01:26 02:26
Flemington Bridge Railway Station04:57 05:17 05:37 05:57 06:17 06:37 06:57 07:16 07:32 07:48 08:04 08:20 08:36 08:52 09:08 09:24 09:40 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:56 16:16 16:36 16:56 17:16 17:33 17:49 18:05 18:20 18:36 18:52 19:12 19:32 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28 01:28 02:28
Macaulay Railway Station04:58 05:18 05:38 05:58 06:18 06:38 06:58 07:17 07:33 07:49 08:05 08:21 08:37 08:53 09:09 09:25 09:41 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:57 16:17 16:37 16:57 17:17 17:34 17:50 18:06 18:21 18:37 18:53 19:13 19:33 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:29 01:29 02:29
North Melbourne Railway Station05:01 05:21 05:41 06:01 06:23 06:43 07:03 07:22 07:38 07:54 08:10 08:26 08:42 08:58 09:14 09:30 09:46 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 16:00 16:20 16:40 17:00 17:20 17:37 17:54 18:09 18:24 18:40 18:56 19:16 19:36 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02 00:32 01:32 02:32
Flagstaff Railway Station05:03 05:23 05:43 06:03 06:26 06:46 07:06 07:25 07:41 07:57 08:13 08:29 08:45 09:01 09:17 09:33 09:49 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23
Melbourne Central Railway Station05:05 05:25 05:45 06:05 06:28 06:48 07:08 07:27 07:43 07:59 08:15 08:31 08:47 09:03 09:19 09:35 09:51 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25
Parliament Railway Station05:07 05:27 05:47 06:07 06:30 06:50 07:10 07:29 07:45 08:01 08:17 08:33 08:49 09:05 09:21 09:37 09:53 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27
Southern Cross Railway Station 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:04 15:37 16:24 16:12 16:44 17:05 16:38 17:25 17:41 17:58 18:13 18:28 18:44 18:59 19:19 19:39 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05 00:35
Flinders Street Railway Station05:10 05:30 05:50 06:10 06:33 06:53 07:13 07:32 07:48 08:04 08:20 08:36 08:52 09:08 09:24 09:40 09:56 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:08 15:41 16:29 16:16 16:48 17:10 16:42 17:30 17:46 18:02 18:17 18:32 18:48 19:03 19:23 19:43 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09 00:39 01:39 02:39