Big Switch Timetable for Williamstown (Down) - Friday

Flinders Street Railway Station04:50 05:10 05:30 05:50 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:09 16:29 16:49 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30
Southern Cross Railway Station04:54 05:14 05:34 05:54 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:13 16:33 16:53 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34
North Melbourne Railway Station04:57 05:17 05:37 05:57 06:17 06:37 06:57 07:17 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:16 16:36 16:56 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:37 19:57 20:17 20:37
South Kensington Railway Station05:00 05:20 05:40 06:00 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:19 16:39 16:59 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40
Footscray Railway Station05:03 05:23 05:43 06:03 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:22 16:42 17:02 17:23 17:43 18:03 18:23 18:43 19:03 19:23 19:43 20:03 20:23 20:43
Seddon Railway Station05:04 05:24 05:44 06:04 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:23 16:43 17:03 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44
Yarraville Railway Station05:06 05:26 05:46 06:06 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:25 16:45 17:05 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46
Spotswood Railway Station05:08 05:28 05:48 06:08 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:27 16:47 17:07 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48
Newport Railway Station05:11 05:31 05:51 06:11 06:31 06:51 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:11 20:31 20:51 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23 23:43 00:03 00:23 00:43 01:00 01:32 02:19
North Williamstown Railway Station05:13 05:33 05:53 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:33 19:53 20:13 20:33 20:53 20:45 21:05 21:25 21:45 22:05 22:25 22:45 23:05 23:25 23:45 00:05 00:25 00:45 01:02 01:34 02:21
Williamstown Beach Railway Station05:15 05:35 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:15 20:35 20:55 20:47 21:07 21:27 21:47 22:07 22:27 22:47 23:07 23:27 23:47 00:07 00:27 00:47 01:04 01:36 02:23
Williamstown Railway Station05:17 05:37 05:57 06:17 06:37 06:57 07:17 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:37 19:57 20:17 20:37 20:57 20:49 21:09 21:29 21:49 22:09 22:29 22:49 23:09 23:29 23:49 00:09 00:29 00:49 01:06 01:38 02:25